Distribution History*
KKR Income Opportunities Fund (Sym: KIO)
Ex-Date | Record Date | Payable Date | Distribution | Distribution Type | Section 19A Notification |
---|---|---|---|---|---|
October 9, 2013 | October 11, 2013 | October 28, 2013 | $0.125 | Ordinary Income | N/A |
November 7, 2013 | November 11, 2013 | November 24, 2013 | $0.125 | Ordinary Income | N/A |
December 12, 2013 | December 16, 2013 | December 30, 2013 | $0.125 | Ordinary Income | N/A |
December 26, 2013 | December 30, 2013 | January 31, 2014 | $0.163 | Special | N/A |
January 9, 2014 | January 13, 2014 | January 27, 2014 | $0.125 | Ordinary Income | N/A |
February 6, 2014 | February 10, 2014 | February 24, 2014 | $0.125 | Ordinary Income | N/A |
March 13, 2014 | March 17, 2014 | March 31, 2014 | $0.125 | Ordinary Income | N/A |
April 16, 2014 | April 21, 2014 | April 28, 2014 | $0.125 | Ordinary Income | N/A |
May 15, 2014 | May 19, 2014 | May 27, 2014 | $0.125 | Ordinary Income | N/A |
June 12, 2014 | June 16, 2014 | June 30, 2014 | $0.125 | Ordinary Income | N/A |
July 10, 2014 | July 14, 2014 | July 28, 2014 | $0.125 | Ordinary Income | N/A |
August 14, 2014 | August 18, 2014 | August 25, 2014 | $0.125 | Ordinary Income | N/A |
September 11, 2014 | September 15, 2014 | September 29, 2014 | $0.125 | Ordinary Income | N/A |
October 8, 2014 | October 13, 2014 | October 27, 2014 | $0.125 | Ordinary Income | October |
November 13, 2014 | November 17, 2014 | November 24, 2014 | $0.125 | Ordinary Income | N/A |
December 11, 2014 | December 15, 2014 | December 29, 2014 | $0.125 | Ordinary Income | December |
December 26, 2014 | December 30, 2014 | January 30, 2015 | $0.149 | Special | N/A |
January 8, 2015 | January 12, 2015 | January 26, 2015 | $0.125 | Ordinary Income | N/A |
February 5, 2015 | February 9, 2015 | February 23, 2015 | $0.125 | Ordinary Income | N/A |
March 12, 2015 | March 16, 2015 | March 30, 2015 | $0.125 | Ordinary Income | March |
April 16, 2015 | April 20, 2015 | April 27, 2015 | $0.125 | Ordinary Income | April |
May 14, 2015 | May 18, 2015 | May 26, 2015 | $0.125 | Ordinary Income | May |
June 11, 2015 | June 15, 2015 | June 29, 2015 | $0.125 | Ordinary Income | June |
July 19, 2015 | July 13, 2015 | July 27, 2015 | $0.125 | Ordinary Income | July |
August 13, 2015 | August 17, 2015 | August 31, 2015 | $0.125 | Ordinary Income | N/A |
September 10, 2015 | September 14, 2015 | September 28, 2015 | $0.125 | Ordinary Income | September |
October 8, 2015 | October 13, 2015 | October 26, 2015 | $0.125 | Ordinary Income | October |
November 12, 2015 | November 16, 2015 | November 30, 2015 | $0.125 | Ordinary Income | N/A |
December 10, 2015 | December 14, 2015 | December 31, 2015 | $0.125 | Ordinary Income | N/A |
January 14, 2016 | January 18, 2016 | January 29, 2016 | $0.125 | Ordinary Income | January |
February 11, 2016 | February 16, 2016 | February 29, 2016 | $0.125 | Ordinary Income | February |
March 10, 2016 | March 14, 2016 | March 31, 2016 | $0.125 | Ordinary Income | March |
April 14, 2016 | April 18, 2016 | April 29, 2016 | $0.125 | Ordinary Income | April |
May 12, 2016 | May 13, 2016 | May 31, 2016 | $0.125 | Ordinary Income | N/A |
June 9, 2016 | June 13, 2016 | June 30, 2016 | $0.125 | Ordinary Income | N/A |
July 14, 2016 | July 18, 2016 | July 29, 2016 | $0.125 | Ordinary Income | N/A |
August 11, 2016 | August 15, 2016 | August 31, 2016 | $0.125 | Ordinary Income | N/A |
September 8, 2016 | September 12, 2016 | September 30, 2016 | $0.125 | Ordinary Income | N/A |
October 13, 2016 | October 17, 2016 | October 31, 2016 | $0.125 | Ordinary Income | N/A |
November 10, 2016 | November 14, 2016 | November 30, 2016 | $0.125 | Ordinary Income | N/A |
December 8, 2016 | December 12, 2016 | December 30, 2016 | $0.125 | Ordinary Income | N/A |
January 12, 2017 | January 17, 2017 | January 31, 2017 | $0.125 | Ordinary Income | N/A |
February 9, 2017 | February 13, 2017 | February 28, 2017 | $0.125 | Ordinary Income | N/A |
March 9, 2017 | March 13, 2017 | March 31, 2017 | $0.125 | Ordinary Income | N/A |
April 13, 2017 | April 18, 2017 | April 28, 2017 | $0.125 | Ordinary Income | N/A |
May 11, 2017 | May 15, 2017 | May 31, 2017 | $0.125 | Ordinary Income | N/A |
June 8, 2017 | June 12, 2017 | June 30, 2017 | $0.125 | Ordinary Income | N/A |
July 13, 2017 | July 17, 2017 | July 31, 2017 | $0.125 | Ordinary Income | N/A |
August 10, 2017 | August 14, 2017 | August 31, 2017 | $0.125 | Ordinary Income | N/A |
September 15, 2017 | September 18, 2017 | September 29, 2017 | $0.125 | Ordinary Income | N/A |
October 12, 2017 | October 16, 2017 | October 31, 2017 | $0.125 | Ordinary Income | N/A |
November 3, 2017 | November 6, 2017 | November 30, 2017 | $0.125 | Ordinary Income | N/A |
December 14, 2017 | December 15, 2017 | December 29, 2017 | $0.125 | Ordinary Income | N/A |
December 28, 2017 | December 29, 2017 | January 31, 2018 | $0.050 | Special | N/A |
January 11, 2018 | January 12, 2018 | January 31, 2018 | $0.125 | Ordinary Income | January |
February 8, 2018 | February 9, 2018 | February 28, 2018 | $0.125 | Ordinary Income | February |
March 8, 2018 | March 9, 2018 | March 29, 2018 | $0.125 | Ordinary Income | March |
April 12, 2018 | April 13, 2018 | April 30, 2018 | $0.125 | Ordinary Income | April |
May 10, 2018 | May 11, 2018 | May 31, 2018 | $0.125 | Ordinary Income | May |
June 14, 2018 | June 15, 2018 | June 29, 2018 | $0.125 | Ordinary Income | N/A |
July 12, 2018 | July 13, 2018 | July 31, 2018 | $0.125 | Ordinary Income | N/A |
August 9, 2018 | August 10, 2018 | August 31, 2018 | $0.125 | Ordinary Income | N/A |
September 13, 2018 | September 14, 2018 | September 28, 2018 | $0.125 | Ordinary Income | N/A |
October 11, 2018 | October 12, 2018 | October 31, 2018 | $0.125 | Ordinary Income | N/A |
November 8, 2018 | November 9, 2018 | November 30, 2018 | $0.125 | Ordinary Income | N/A |
December 13, 2018 | December 14, 2018 | December 31, 2018 | $0.125 | Ordinary Income | N/A |
January 10, 2019 | January 11, 2019 | January 31, 2019 | $0.125 | Ordinary Income | N/A |
February 14, 2019 | February 15, 2019 | February 28, 2019 | $0.125 | Ordinary Income | N/A |
March 14, 2019 | March 15, 2019 | March 29, 2019 | $0.125 | Ordinary Income | N/A |
April 11, 2019 | April 12, 2019 | April 30, 2019 | $0.125 | Ordinary Income | N/A |
May 9, 2019 | May 10, 2019 | May 31, 2019 | $0.125 | Ordinary Income | N/A |
June 13, 2019 | June 14, 2019 | June 28, 2019 | $0.125 | Ordinary Income | N/A |
July 11, 2019 | July 12, 2019 | July 31, 2019 | $0.125 | Ordinary Income | N/A |
August 8, 2019 | August 9, 2019 | August 30, 2019 | $0.125 | Ordinary Income | N/A |
September 12, 2019 | September 13, 2019 | September 30, 2019 | $0.125 | Ordinary Income | N/A |
October 10, 2019 | October 11, 2019 | October 31, 2019 | $0.125 | Ordinary Income | N/A |
November 14, 2019 | November 15, 2019 | November 30, 2019 | $0.125 | Ordinary Income | N/A |
December 12, 2019 | December 13, 2019 | December 31, 2019 | $0.125 | Ordinary Income | N/A |
January 9, 2020 | January 10, 2020 | January 31, 2020 | $0.125 | Ordinary Income | N/A |
February 13, 2020 | February 14, 2020 | February 28, 2020 | $0.125 | Ordinary Income | N/A |
March 12, 2020 | March 13, 2020 | March 31, 2020 | $0.125 | Ordinary Income | N/A |
April 8, 2020 | April 9, 2020 | April 30, 2020 | $0.125 | Ordinary Income | N/A |
May 14, 2020 | May 15, 2020 | May 29, 2020 | $0.125 | Ordinary Income | May |
June 11, 2020 | June 12, 2020 | June 30, 2020 | $0.125 | Ordinary Income | June |
July 9, 2020 | July 11, 2020 | July 30, 2020 | $0.125 | Ordinary Income | July |
August 13, 2020 | August 14, 2020 | August 31, 2020 | $0.125 | Ordinary Income | August |
September 10, 2020 | September 11, 2020 | September 30, 2020 | $0.125 | Ordinary Income | September |
October 8, 2020 | October 9, 2020 | October 30, 2020 | $0.125 | Ordinary Income | N/A |
November 12, 2020 | November 13, 2020 | November 30, 2020 | $0.105 | Ordinary Income | N/A |
December 10, 2020 | December 11, 2020 | December 31, 2020 | $0.105 | Ordinary Income | N/A |
January 14, 2021 | January 15, 2021 | January 29, 2021 | $0.105 | Ordinary Income | N/A |
February 11, 2021 | February 12, 2021 | February 26, 2021 | $0.105 | Ordinary Income | N/A |
March 11, 2021 | March 14, 2021 | March 30, 2021 | $0.105 | Ordinary Income | N/A |
April 8, 2021 | April 9, 2021 | April 30, 2021 | $0.105 | Ordinary Income | N/A |
May 13, 2021 | May 14, 2021 | May 28, 2021 | $0.105 | Ordinary Income | N/A |
June 10, 2021 | June 11, 2021 | June 30, 2021 | $0.105 | Ordinary Income | N/A |
July 8, 2021 | July 9, 2021 | July 30, 2021 | $0.105 | Ordinary Income | N/A |
August 12, 2021 | August 13, 2021 | August 31, 2021 | $0.105 | Ordinary Income | N/A |
September 9, 2021 | September 10, 2021 | September 30, 2021 | $0.105 | Ordinary Income | N/A |
October 14, 2021 | October 15, 2021 | October 29, 2021 | $0.105 | Ordinary Income | N/A |
November 10, 2021 | November 12, 2021 | November 30, 2021 | $0.105 | Ordinary Income | N/A |
December 9, 2021 | December 10, 2021 | December 30, 2021 | $0.105 | Ordinary Income | N/A |
January 13, 2022 | January 14, 2022 | January 31, 2022 | $0.105 | Ordinary Income | N/A |
February 10, 2022 | February 11, 2022 | February 28, 2022 | $0.105 | Ordinary Income | N/A |
March 10, 2022 | March 11, 2022 | March 31, 2022 | $0.105 | Ordinary Income | N/A |
April 14, 2022 | April 18, 2022 | April 29, 2022 | $0.105 | Ordinary Income | N/A |
May 12, 2022 | May 13, 2022 | May 31, 2022 | $0.105 | Ordinary Income | N/A |
June 9, 2022 | June 10, 2022 | June 30, 2022 | $0.105 | Ordinary Income | N/A |
July 14, 2022 | July 15, 2022 | July 29, 2022 | $0.105 | Ordinary Income | N/A |
August 11, 2022 | August 12, 2022 | August 31, 2022 | $0.105 | Ordinary Income | N/A |
September 8, 2022 | September 9, 2022 | September 30, 2022 | $0.105 | Ordinary Income | N/A |
October 13, 2022 | October 14, 2022 | October 31, 2022 | $0.105 | Ordinary Income | N/A |
November 9, 2022 | November 10, 2022 | November 30, 2022 | $0.105 | Ordinary Income | N/A |
December 8, 2022 | December 9, 2022 | December 30, 2022 | $0.105 | Ordinary Income | N/A |
January 12, 2023 | January 13, 2023 | January 31, 2023 | $0.105 | Ordinary Income | N/A |
February 2, 2023 | February 3, 2023 | February 28, 2023 | $0.105 | Ordinary Income | N/A |
March 9, 2023 | March 10, 2023 | March 31, 2023 | $0.1215 | Ordinary Income | N/A |
April 13, 2023 | April 14, 2023 | April 28, 2023 | $0.1215 | Ordinary Income | N/A |
May 11, 2023 | May 12, 2023 | May 31, 2023 | $0.1215 | Ordinary Income | N/A |
June 8, 2023 | June 9, 2023 | June 30, 2023 | $0.1215 | Ordinary Income | N/A |
July 13, 2023 | July 14, 2023 | July 31, 2023 | $0.1215 | Ordinary Income | N/A |
August 10, 2023 | August 11, 2023 | August 31, 2023 | $0.1215 | Ordinary Income | N/A |
September 7, 2023 | September 8, 2023 | September 29, 2023 | $0.1215 | Ordinary Income | N/A |
October 12, 2023 | October 13, 2023 | October 31, 2023 | $0.1215 | Ordinary Income | N/A |
November 9, 2023 | November 10, 2023 | November 30, 2023 | $0.1215 | Ordinary Income | N/A |
December 14, 2023 | December 15, 2023 | December 29, 2023 | $0.1215 | Ordinary Income | N/A |
January 11, 2024 | January 12, 2024 | January 31, 2024 | $0.1215 | Ordinary Income | N/A |
February 15, 2024 | February 16, 2024 | February 29, 2024 | $0.1215 | Ordinary Income | N/A |
March 14, 2024 | March 15, 2024 | March 28, 2024 | $0.1215 | Ordinary Income | N/A |
* The distribution is expected to be paid from net investment income (regular interest and dividends). The final tax characterization of the dividend may differ substantially from this preliminary information, which is based on estimates, and the final characterization of such much amount will be determined in early part of the following calendar year. If necessary, the Fund will pay an adjusting distribution in December that includes any additional income and net realized capital gains in excess of the monthly distributions for that year to satisfy the minimum distribution requirements of the Internal Revenue Code. In January or February of each year, investors will be sent a Form 1099-DIV for the previous calendar year that will define how to report these distributions for federal income tax purposes.